Goal: To improve the basic math skills of students and increase achievement in standardized scores
Outcomes | Activities | Resources/ Research needed | Person(s) responsible | Timeline | Evaluation |
Analyze data for patterns that may be affecting it. | Collect and Analyze Current Math Facts Data | 2010- 2011 EOY Math Facts Data inc. census information & demographics | D. Ward (Project Leader) | July-Aug 2011 | Data Analysis will compare grades, gender, race and social economics. |
Developing a deeper understanding by gathering more specific data to achieve a baseline assessment and to set targets from. | Research other forms of assessing basic math skills. | Internet/ access to Library resources | D. Ward (Project Leader) | July-Aug 2011 | - Literature review on Math Skills |
Developing a deeper understanding of effective practice and current thinking | - Research relevant historical background and modern theory in the teaching of Math. - Research district expertise and good practice in the area of Math Facts | Internet/ access to Library resources, Interviews with district personnel | D. Ward (Project Leader) | July-ongoing | - Literature review on Math Skills - Journal notes on district research findings |
Analyze Data surveying current teaching methods and attitudes | - Survey staff – Self Assessment of Math Skills. - Collect and Analyze data. - Create and target needs for staff development in the area of Math. - Investigate and promote opportunities for staff development in Math in relation to survey findings. | Staff surveys (survey monkey) | D. Ward (Project Leader) | Aug-Sept 2011 | Completed surveys and targeted areas identified for staff training |
Developing a deeper understanding of effective practice and current thinking | Research possible intervention strategies and programs. | Internet/ access to Library resources | D. Ward (Project Leader) | Oct 2011- Nov 2011 | Minimum of 3 possible projects for intervention |
Explore Programmatic Patterns by forming Collaborative team | - Form a Basic Math Skills Committee with representatives from each Grade Level. - Collaborate with team members to develop vision and goals, (targets); in line with district targets and the CIP. | Data/ research findings, access to other personnel | D. Ward (Project Leader), Basic Skills Committee | Sept 2011 | Committee Handbook including: Team norms, mission and goals set. |
Determine Direction: Completed Action plan | Lead project to develop a plan to increase student’s Math Facts and basic math skills. | Data/ research findings | D. Ward (Project Leader), Basic Skills Committee | Oct 2011 | - Committee Meeting Minutes, - Draft Action Plan |
Self-Reflection- Skills/ resources assessment: | - Reflect on whether I/ we have the skills and resources necessary to complete the action plan. - How do we develop/ procure what we need? | Action Plan | D. Ward (Project Leader), Basic Skills Committee, Principal | Oct 2011 | -Meeting minutes |
Effective Communication: Parents informed about action plan | -Inform parents about Math Basic Skills project | Data, Action Plan | D. Ward (Project Leader), Basic Skills Committee, Principal | Oct-Nov 2011 | - Meeting minutes |
Taking Action: Action plan in place with evaluative measures | Monitor and Assess the development of the Basic Math Skills Action Plan. | Basic Skills Action Plan, Intervention strategy | D. Ward (Project Leader), Basic Skills Committee | Dec 2011 – June 2012 | -Journal notes from teacher, student, parent comments. - committee and faculty meeting minutes |
Data Analyzed and impact of the Basic Skills Action Plan evaluated. | Collect and Analyze 2012 Math Facts Data, collect other forms of assessment data that may have been implemented | 2011- 2012 EOY Math Facts Data, all other assessment data | D. Ward (Project Leader), Basic Skills Committee | Feb- July 2012 | Data Analysis comparing baseline information with current data. |
Sustaining Improvement: Completed reflection report of Basic Skills Action Research Plan | Reflect on the impact of the plan and develop the next steps to improving student performance in Math | Data Analysis | D. Ward (Project Leader), Basic Skills Committee, Principal | July 2012 | Action Plan reflection report. |
Hey David! One thing I was thinking as I read your action plan: You speak of current math facts data, but refer back to the 2010-2011 school year. Is there some sort of pre-test you could give them at the beginning of this school year, instead? That way you're not excluding kids that have moved in/out and won't have to take into account all of the skills lost over the summer.
ReplyDeleteJessica
David--
ReplyDeleteLooks good!
I'm sure more of the details will fill in as you move forward with the project. Perhaps you have already posted this information somewhere else, but what are the demographics of the student group? Are you focusing on grade levels, or certain classes?
Also--Are their specific math improvements curricula or materials that you plan to use? Are their preexisting resources on your campus, such as a remedial math program, that you could use?
Hope these questions are helpful!
I was wondering the same thing as the comment above. Who are you going to be working with? or is it a random selection?
ReplyDelete